Model Information
The legend lives on. The approachable Frontier Series continues to be ARGO’s price-leader amphibious six- and eight-wheelers. With a 26HP V-Twin EFI Fan Cooled engine, the Frontier 750 Scout gives you the extra power, versatility and fun you’d expect from an ARGO — all at a value that’s second to none. Now take your love for hunting and bring home the monster this year.
Camo
Features
- 26HP V-Twin EFI Fan Cooled Engine
- Classic High Torque or Standard Transmission
- Steel Offset Rims with 24” tires
- 3500 lb. winch with steel cable
- Brushguard
- Front Rack
- Tail Lights
- Breakup Country Camo or Shadow Grass Blades Camo
HORSEPOWER | 26HP |
CYLINDER | V-TWIN |
FUEL SYSTEM | EFI |
COOLING | FAN COOLED |
ALTERNATOR OUTPUT (MAX) | 20 AMPS |
SERVICE BRAKES | MECHANICAL |
STEERING BRAKES | HYDRAULIC |
BRAKE COOLING FAN | STANDARD |
TRANSMISSION | CLASSIC |
TRANSMISSION OPTION | ST OR HT |
HD DRIVE BELT | —– |
FULL SKID PLATE | STANDARD |
BRUSHGUARD | STANDARD |
WINCH | 3,500 LB. WARN WINCH |
FRONT RACK | STANDARD |
BILGE PUMP | STANDARD |
LOAD CAPACITY – LAND | 755 LB. (343 KG) |
LOAD CAPACITY – WATER | 655 LB. (297 KG) |
TOWING CAPACITY | 1,200 LB. (544 KG) |
SEATING CAPACITY – LAND | 6 |
SEATING CAPACITY – WATER | 4 |
FUEL CAPACITY | 7.1 US GALLONS (27 LITRES) |
SPEED – LAND (ST TRANSMISSION) | 22 MPH (35 KM/H) |
SPEED – LAND (HT TRANSMISSION) | 19 MPH (30 KM/H) |
SPEED – WATER | 3 MPH (5 KM/H) |
WEIGHT | 1295 LB. (587 KG) |
LENGTH | 102 IN (2,591 MM) |
WIDTH | 58 IN (1,473 MM) |
HEIGHT | 52.5 IN (1,334 MM) |
AXLE BEARING EXTENSIONS | STANDARD |
ENTRY STEP | —– |
TIRES | ARGO AT189 24X10-8 |
RIMS | STEEL OFF-SET |
GROUND PRESSURE (TIRES) | 2.5 PSI (17.2 KPA) |
GROUND PRESSURE (TRACKS) | |
GROUND CLEARANCE (TIRES) | 9.5 IN (241 MM) |
GROUND CLEARANCE (TRACKS) | 10.5 IN (267 MM) |
WARRANTY | 1 YEAR |
COLORS | BREAKUP COUNTRY CAMO/SHADOW GRASS CAMO |